kia.js
675 Bytes
var kia_hitter = [
['선수명', 'AVG', 'H', '2B', '3B', 'HR'],
['김태진', 0.349, 22, 2, 1, 0],
['최원준', 0.342, 54, 2, 4, 0],
['이정훈', 0.293, 12, 2, 0, 1],
['김선빈', 0.292, 40, 8, 0, 0],
['터커', 0.265, 40, 9, 1, 2],
['김민식', 0.261, 18, 2, 0, 2],
['류지혁', 0.259, 21, 3, 0, 0],
['한승택', 0.259, 15, 3, 0, 0],
['이창진', 0.254, 18, 5, 0, 0],
['박찬호', 0.237, 28, 5, 2, 0],
['최형우', 0.2, 18, 0, 0, 4],
['나지완', 0.184, 9, 1, 0, 0],
['김호령', 0.163, 7, 2, 0, 1],
]
var kia_pitcher = [
['선수명', '볼넷%', '피안타율'],
['브룩스', 5.3, 0.317],
['멩덴', 10, 0.243],
['이의리', 12, 0.202]
]