engine.dae
38.6 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
<asset>
<contributor>
<author/>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments/>
</contributor>
<created>2019-03-01T17:21:26Z</created>
<keywords/>
<modified>2019-03-01T17:21:26Z</modified>
<revision/>
<subject/>
<title/>
<unit meter="1.000000" name="centimeter"/>
<up_axis>Z_UP</up_axis>
</asset>
<library_images>
<image id="WamV_png-image" name="WamV_png">
<init_from>WamV.png</init_from>
</image>
</library_images>
<library_materials>
<material id="WamV" name="WamV">
<instance_effect url="#WamV-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="WamV-fx" name="WamV">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.588235 0.588235 0.588235 1.000000</color>
</ambient>
<diffuse>
<texture texture="WamV_png-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">9.999999</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent opaque="RGB_ZERO">
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="Engine_Left-lib" name="Engine_LeftMesh">
<mesh>
<source id="Engine_Left-POSITION">
<float_array id="Engine_Left-POSITION-array" count="429">
-137.132706 108.679001 27.400330
-137.971603 108.679001 23.291040
-118.477501 110.542000 14.062940
-104.770302 110.542000 14.062940
-99.851997 110.542000 16.530319
-104.308197 110.542000 25.728600
-117.095100 110.542000 27.142759
-117.927002 105.545197 -7.696615
-113.705101 107.617302 -7.696614
-110.874496 108.375801 -7.696613
-108.043900 107.617302 -7.696612
-105.971802 105.545197 -7.696612
-118.509201 106.498596 -3.923418
-104.974403 106.121002 -3.923414
-107.468102 108.614700 -3.923415
-110.874496 109.527397 -3.923415
-114.097900 108.663696 -3.923417
-118.509201 106.498596 15.881800
-110.874496 109.527397 15.881800
-114.097900 108.663696 15.881800
-104.974403 106.121002 5.674089
-107.468102 108.614700 5.674089
-110.874496 109.527397 5.674088
-101.096901 106.121002 11.340890
-101.096901 108.614700 11.340890
-101.096901 109.527397 11.340890
-101.096901 109.527397 15.881810
-94.614616 109.527397 11.340890
-94.614616 109.527397 15.881810
-104.308197 94.885078 25.728600
-99.851997 94.885078 16.530319
-104.770302 94.885078 14.062940
-118.477501 94.885078 14.062940
-117.095100 94.885094 27.142759
-104.170898 102.713501 13.145190
-98.541298 102.713501 16.256269
-103.686401 102.713501 26.352110
-118.541100 102.713501 13.145190
-117.091904 102.713501 27.953100
-138.914703 102.713501 22.960899
-137.971603 96.748131 23.291040
-137.132706 96.748131 27.400330
-137.878693 102.713501 28.172510
-121.727699 102.713501 -7.696615
-117.927002 99.881943 -7.696615
-113.705101 97.809792 -7.696614
-110.874496 97.051331 -7.696613
-108.043900 97.809792 -7.696612
-105.971802 99.881943 -7.696612
-105.213303 102.713501 -7.696612
-123.590202 102.713501 -3.923418
-118.509201 98.928482 -3.923418
-104.974403 99.306099 -3.923414
-104.061600 102.713501 -3.923415
-107.468102 96.812401 -3.923415
-110.874496 95.899651 -3.923415
-114.097900 96.763344 -3.923417
-123.590202 102.713501 15.881800
-118.509201 98.928482 15.881800
-104.974403 99.306099 5.674089
-104.061600 102.713501 5.674088
-107.468102 96.812401 5.674089
-110.874496 95.899651 5.674088
-114.097900 96.763344 15.881800
-110.874496 95.899651 15.881800
-94.614616 95.899651 11.340890
-94.614616 95.899651 15.881810
-94.614616 102.713501 15.881810
-94.614616 102.713501 11.340890
-101.096901 99.306099 11.340890
-101.096901 102.713501 11.340890
-101.096901 96.812408 11.340890
-101.096901 95.899651 11.340890
-101.096901 95.899651 15.881810
-100.266602 102.713501 15.881810
-121.727699 102.713501 -7.696615
-123.590202 102.713501 -3.923418
-123.590202 102.713501 15.881800
-117.927002 105.545197 -47.833359
-113.705101 107.617302 -47.833370
-110.874496 108.375801 -47.833370
-108.043900 107.617302 -47.833359
-105.971802 105.545197 -47.833359
-118.511497 104.628403 -54.429192
-115.086998 106.029503 -55.364922
-112.863602 106.542297 -56.351158
-111.580902 106.029503 -56.949299
-110.641899 104.628403 -57.387161
-117.927002 99.881943 -47.833359
-121.727699 102.713501 -47.833359
-113.705101 97.809792 -47.833370
-110.874496 97.051331 -47.833370
-108.043900 97.809792 -47.833359
-105.971802 99.881943 -47.833359
-105.213303 102.713501 -47.833359
-118.511497 100.798698 -54.429192
-121.664902 102.713501 -54.349590
-115.086998 99.397614 -55.364922
-112.863602 98.884789 -56.351158
-111.580902 99.397614 -56.949299
-110.641899 100.798698 -57.387161
-110.298203 102.713501 -57.547440
-121.294701 102.713501 -62.473221
-121.727699 102.713501 -47.833359
-121.664902 102.713501 -54.349590
-117.927002 105.545197 -7.696615
-113.705101 107.617302 -7.696614
-110.874496 108.375801 -7.696613
-108.043900 107.617302 -7.696612
-105.971802 105.545197 -7.696612
-121.727699 102.713501 -7.696615
-117.927002 99.881943 -7.696615
-113.705101 97.809792 -7.696614
-110.874496 97.051331 -7.696613
-108.043900 97.809792 -7.696612
-105.971802 99.881943 -7.696612
-105.213303 102.713501 -7.696612
-121.727699 102.713501 -7.696615
-110.874496 105.251404 -36.978859
-110.874496 107.108597 -38.835991
-110.874496 107.788300 -41.372879
-110.874496 107.108597 -43.909771
-110.874496 105.251404 -45.766899
-125.427200 105.251404 -36.978859
-125.427200 107.108597 -38.835991
-125.427200 107.788300 -41.372879
-125.427200 107.108597 -43.909771
-125.427200 105.251404 -45.766899
-110.874496 102.713501 -36.299099
-110.874496 100.175598 -36.978859
-125.427200 100.175598 -36.978859
-125.427200 102.713501 -36.299099
-110.874496 98.318512 -38.835991
-125.427200 98.318512 -38.835991
-110.874496 97.638763 -41.372879
-125.427200 97.638763 -41.372879
-110.874496 98.318512 -43.909771
-125.427200 98.318512 -43.909771
-110.874496 100.175598 -45.766899
-125.427200 100.175598 -45.766899
-110.874496 102.713501 -46.446659
-125.427200 102.713501 -46.446659
-125.427200 102.713501 -41.372879
</float_array>
<technique_common>
<accessor source="#Engine_Left-POSITION-array" count="143" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="Engine_Left-Normal0">
<float_array id="Engine_Left-Normal0-array" count="1980">
-0.000000 1.000000 0.000000
-0.041498 0.999129 0.004386
-0.044175 0.999010 0.005251
0.256391 0.000000 -0.966573
0.230238 0.121637 -0.965502
0.470013 0.000000 -0.882660
0.890969 0.000000 0.454064
0.887791 0.121952 0.443797
0.896229 0.000000 0.443591
-0.221173 -0.000000 -0.975235
-0.218799 0.115368 -0.968926
0.256391 0.000000 -0.966573
0.118586 0.000000 0.992944
0.115207 0.092898 0.988988
0.061647 0.000000 0.998098
-0.434039 -0.000000 -0.900894
-0.431578 0.115801 -0.894612
-0.221173 -0.000000 -0.975235
0.061647 0.000000 0.998098
0.060828 0.105032 0.992607
0.003268 0.000000 0.999995
-0.980811 0.000000 0.194960
-0.970019 0.144160 0.195655
-0.980416 0.000000 0.196937
-0.041498 0.999129 0.004386
-0.091744 0.995659 0.015664
-0.044175 0.999010 0.005251
-0.499769 0.818308 -0.283906
-0.573030 0.769186 -0.282824
-0.499762 0.818316 -0.283895
0.956441 0.000000 -0.291925
0.828319 0.478186 -0.291935
0.956439 0.000000 -0.291932
0.828323 0.478180 -0.291932
0.478219 0.828300 -0.291932
0.828319 0.478186 -0.291935
0.478220 0.828301 -0.291932
-0.000000 0.956439 -0.291931
0.478219 0.828300 -0.291932
0.000000 0.956439 -0.291931
-0.336902 0.897678 -0.284026
-0.000000 0.956439 -0.291931
-0.336902 0.897678 -0.284026
-0.499762 0.818316 -0.283895
-0.336902 0.897678 -0.284026
-0.521208 0.853430 0.000000
-0.597403 0.801941 0.000000
-0.521209 0.853429 0.000000
1.000000 0.000000 -0.000001
0.866044 0.499967 -0.000001
1.000000 -0.000000 -0.000001
0.866044 0.499967 -0.000001
0.500000 0.866025 -0.000000
0.866044 0.499967 -0.000000
0.500000 0.866025 -0.000000
-0.000001 1.000000 0.000000
0.499999 0.866026 0.000000
-0.000001 1.000000 0.000000
-0.351373 0.936236 -0.000000
-0.088963 0.996035 -0.000000
-0.351373 0.936236 0.000000
-0.521209 0.853429 0.000000
-0.351373 0.936236 -0.000000
1.000000 0.000000 0.000002
1.000000 0.000000 0.000002
1.000000 0.000000 0.000002
0.886059 0.000000 -0.463573
0.886059 0.000000 -0.463573
0.886059 0.000000 -0.463573
0.825290 0.000000 -0.564709
0.825290 0.000000 -0.564709
0.825290 0.000000 -0.564709
0.664592 -0.000000 -0.747206
0.664592 -0.000000 -0.747206
0.664592 -0.000000 -0.747207
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000000 0.000000 1.000000
-0.000000 0.000000 1.000000
-0.000000 0.000000 1.000000
0.000000 -0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 -0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
0.000000 -0.000001 -1.000000
0.000000 -0.000001 -1.000000
0.000000 -0.000001 -1.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.470013 0.000000 -0.882660
0.445893 -0.105770 -0.888815
0.230238 -0.121637 -0.965502
0.896229 0.000000 0.443591
0.894916 -0.105613 0.433556
0.887791 -0.121952 0.443797
0.256391 0.000000 -0.966573
0.230238 -0.121637 -0.965502
-0.218799 -0.115368 -0.968926
0.061647 0.000000 0.998098
0.060828 -0.105032 0.992607
0.115207 -0.092898 0.988988
-0.221173 -0.000000 -0.975235
-0.218799 -0.115368 -0.968926
-0.431578 -0.115801 -0.894612
0.003268 0.000000 0.999995
0.000822 -0.128271 0.991739
0.060828 -0.105032 0.992607
-0.980416 0.000000 0.196937
-0.969810 -0.142351 0.198002
-0.970019 -0.144160 0.195655
-0.044175 -0.999010 0.005251
-0.092322 -0.995551 0.018849
-0.091744 -0.995659 0.015664
-0.499769 -0.818308 -0.283906
-0.573030 -0.769186 -0.282824
-0.573040 -0.769167 -0.282854
0.956441 0.000000 -0.291925
0.828319 -0.478186 -0.291935
0.828323 -0.478180 -0.291932
0.828323 -0.478180 -0.291932
0.478219 -0.828300 -0.291932
0.478220 -0.828301 -0.291932
0.478220 -0.828301 -0.291932
-0.000000 -0.956439 -0.291931
0.000000 -0.956439 -0.291931
0.000000 -0.956439 -0.291931
-0.336902 -0.897678 -0.284026
-0.336902 -0.897678 -0.284026
-0.336902 -0.897678 -0.284026
-0.499762 -0.818316 -0.283895
-0.499769 -0.818308 -0.283906
-0.521208 -0.853430 0.000000
-0.597403 -0.801941 0.000000
-0.597402 -0.801942 0.000000
1.000000 -0.000000 -0.000001
0.866044 -0.499967 -0.000000
0.866044 -0.499967 -0.000001
0.866044 -0.499967 -0.000000
0.499999 -0.866026 0.000000
0.500000 -0.866025 -0.000000
0.499999 -0.866026 0.000000
-0.088963 -0.996035 -0.000000
-0.000001 -1.000000 0.000000
-0.000001 -1.000000 0.000000
-0.351373 -0.936236 -0.000000
-0.351373 -0.936236 0.000000
-0.351373 -0.936236 0.000000
-0.521209 -0.853429 0.000000
-0.521208 -0.853430 0.000000
1.000000 0.000000 0.000002
1.000000 0.000000 0.000002
1.000000 -0.000000 0.000002
0.805834 -0.215858 -0.551395
0.805834 -0.215858 -0.551395
0.805834 -0.215858 -0.551396
0.553504 -0.553504 -0.622308
0.553504 -0.553504 -0.622308
0.553504 -0.553504 -0.622308
0.236324 -0.881976 -0.407761
0.236324 -0.881976 -0.407761
0.236324 -0.881976 -0.407761
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -0.000000 1.000000
0.000000 -0.000000 1.000000
0.000000 -0.000000 1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
0.000000 0.000001 -1.000000
0.000000 0.000001 -1.000000
0.000000 0.000001 -1.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
-0.597438 0.801915 -0.000000
-0.511392 0.858832 -0.029757
-0.597435 0.801912 -0.002870
-0.521227 0.853418 -0.000000
-0.341303 0.937699 -0.065056
-0.511392 0.858832 -0.029757
-0.351373 0.936236 -0.000000
0.015868 0.993925 -0.108911
-0.341303 0.937699 -0.065056
0.000000 1.000000 -0.000000
0.507381 0.845859 -0.164583
0.015868 0.993925 -0.108911
0.500000 0.866025 0.000000
0.852406 0.478783 -0.210169
0.507381 0.845859 -0.164583
0.866048 0.499961 0.000000
0.973812 -0.000000 -0.227356
0.852406 0.478783 -0.210169
-0.597435 0.801912 -0.002870
-0.511392 0.858832 -0.029757
-0.535623 0.843720 -0.035283
-0.511392 0.858832 -0.029757
-0.341303 0.937699 -0.065056
-0.458997 0.885290 -0.074722
-0.341303 0.937699 -0.065056
0.015868 0.993925 -0.108911
-0.334603 0.932304 -0.137294
0.015868 0.993925 -0.108911
0.507381 0.845859 -0.164583
-0.023777 0.943017 -0.331893
0.507381 0.845859 -0.164583
0.852406 0.478783 -0.210169
0.385642 0.735842 -0.556611
0.852406 0.478783 -0.210169
0.973812 -0.000000 -0.227356
0.628827 0.369965 -0.683887
-0.458997 0.885290 -0.074722
-0.613533 -0.000000 -0.789669
-0.535623 0.843720 -0.035283
-0.334603 0.932304 -0.137294
-0.613533 -0.000000 -0.789669
-0.458997 0.885290 -0.074722
-0.023777 0.943017 -0.331893
-0.613533 -0.000000 -0.789669
-0.334603 0.932304 -0.137294
0.385642 0.735842 -0.556611
-0.613533 -0.000000 -0.789669
-0.023777 0.943017 -0.331893
0.628827 0.369965 -0.683887
-0.613533 -0.000000 -0.789669
0.385642 0.735842 -0.556611
0.695479 -0.000000 -0.718547
-0.613533 -0.000000 -0.789669
0.628827 0.369965 -0.683887
-0.597438 -0.801915 -0.000000
-0.511392 -0.858832 -0.029757
-0.521227 -0.853418 -0.000000
-0.521227 -0.853418 -0.000000
-0.341303 -0.937699 -0.065056
-0.351373 -0.936236 -0.000000
-0.351373 -0.936236 -0.000000
0.015868 -0.993925 -0.108911
0.000000 -1.000000 -0.000000
0.000000 -1.000000 -0.000000
0.507381 -0.845859 -0.164583
0.500000 -0.866025 0.000000
0.500000 -0.866025 0.000000
0.852406 -0.478783 -0.210169
0.866048 -0.499961 0.000000
0.866048 -0.499961 0.000000
0.973812 -0.000000 -0.227356
1.000000 0.000000 0.000000
-0.535623 -0.843720 -0.035283
-0.458997 -0.885290 -0.074722
-0.511392 -0.858832 -0.029757
-0.458997 -0.885290 -0.074722
-0.334603 -0.932304 -0.137294
-0.341303 -0.937699 -0.065056
-0.334603 -0.932304 -0.137294
-0.023777 -0.943017 -0.331893
0.015868 -0.993925 -0.108911
-0.023777 -0.943017 -0.331893
0.385642 -0.735842 -0.556611
0.507381 -0.845859 -0.164583
0.385642 -0.735842 -0.556611
0.628827 -0.369965 -0.683887
0.852406 -0.478783 -0.210169
0.628827 -0.369965 -0.683887
0.695479 -0.000000 -0.718547
0.973812 -0.000000 -0.227356
-0.458997 -0.885290 -0.074722
-0.535623 -0.843720 -0.035283
-0.613533 -0.000000 -0.789669
-0.334603 -0.932304 -0.137294
-0.458997 -0.885290 -0.074722
-0.613533 -0.000000 -0.789669
-0.023777 -0.943017 -0.331893
-0.334603 -0.932304 -0.137294
-0.613533 -0.000000 -0.789669
0.385642 -0.735842 -0.556611
-0.023777 -0.943017 -0.331893
-0.613533 -0.000000 -0.789669
0.628827 -0.369965 -0.683887
0.385642 -0.735842 -0.556611
-0.613533 -0.000000 -0.789669
0.695479 -0.000000 -0.718547
0.628827 -0.369965 -0.683887
-0.613533 -0.000000 -0.789669
-0.000000 -0.000000 1.000000
-0.000000 0.499956 0.866050
0.000000 0.000000 1.000000
-0.000000 0.499956 0.866051
-0.000000 0.866026 0.500000
-0.000000 0.499956 0.866050
0.000000 0.866026 0.499999
0.000000 1.000000 -0.000000
-0.000000 0.866026 0.500000
0.000000 1.000000 0.000000
0.000000 0.866026 -0.499999
0.000000 1.000000 -0.000000
0.000000 0.866026 -0.500000
0.000000 0.499957 -0.866050
0.000000 0.866026 -0.499999
0.000000 0.499957 -0.866050
0.000000 0.000000 -1.000000
0.000000 0.499957 -0.866050
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-0.000000 -0.000000 1.000000
-0.000000 -0.499956 0.866050
-0.000000 -0.499956 0.866050
-0.000000 -0.499956 0.866050
-0.000000 -0.866026 0.500000
0.000000 -0.866026 0.499999
0.000000 -0.866026 0.499999
0.000000 -1.000000 -0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -0.866026 -0.499999
0.000000 -0.866026 -0.500000
0.000000 -0.866026 -0.500000
0.000000 -0.499957 -0.866050
0.000000 -0.499957 -0.866050
0.000000 -0.499957 -0.866050
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.041498 0.999129 0.004386
0.230238 0.121637 -0.965502
0.445893 0.105770 -0.888815
0.470013 0.000000 -0.882660
0.887791 0.121952 0.443797
0.894916 0.105613 0.433556
0.896229 0.000000 0.443591
-0.218799 0.115368 -0.968926
0.230238 0.121637 -0.965502
0.256391 0.000000 -0.966573
0.115207 0.092898 0.988988
0.060828 0.105032 0.992607
0.061647 0.000000 0.998098
-0.431578 0.115801 -0.894612
-0.218799 0.115368 -0.968926
-0.221173 -0.000000 -0.975235
0.060828 0.105032 0.992607
0.000822 0.128271 0.991739
0.003268 0.000000 0.999995
-0.970019 0.144160 0.195655
-0.969810 0.142351 0.198002
-0.980416 0.000000 0.196937
-0.091744 0.995659 0.015664
-0.092322 0.995551 0.018849
-0.044175 0.999010 0.005251
-0.499769 0.818308 -0.283906
-0.573040 0.769167 -0.282854
-0.573030 0.769186 -0.282824
0.956441 0.000000 -0.291925
0.828323 0.478180 -0.291932
0.828319 0.478186 -0.291935
0.828323 0.478180 -0.291932
0.478220 0.828301 -0.291932
0.478219 0.828300 -0.291932
0.478220 0.828301 -0.291932
0.000000 0.956439 -0.291931
-0.000000 0.956439 -0.291931
0.000000 0.956439 -0.291931
-0.336902 0.897678 -0.284026
-0.336902 0.897678 -0.284026
-0.336902 0.897678 -0.284026
-0.499769 0.818308 -0.283906
-0.499762 0.818316 -0.283895
-0.521208 0.853430 0.000000
-0.597402 0.801942 0.000000
-0.597403 0.801941 0.000000
0.866044 0.499967 -0.000001
0.866044 0.499967 -0.000000
1.000000 -0.000000 -0.000001
0.500000 0.866025 -0.000000
0.499999 0.866026 0.000000
0.866044 0.499967 -0.000000
-0.000001 1.000000 0.000000
-0.088963 0.996035 -0.000000
0.499999 0.866026 0.000000
-0.000001 1.000000 0.000000
-0.351373 0.936236 0.000000
-0.351373 0.936236 -0.000000
-0.351373 0.936236 -0.000000
-0.258820 0.965926 -0.000000
-0.088963 0.996035 -0.000000
-0.351373 0.936236 0.000000
-0.521208 0.853430 0.000000
-0.521209 0.853429 0.000000
1.000000 0.000000 0.000002
1.000000 0.000000 0.000002
1.000000 0.000000 0.000002
0.805834 0.215858 -0.551395
0.805834 0.215858 -0.551396
0.805834 0.215858 -0.551395
0.553504 0.553504 -0.622308
0.553504 0.553504 -0.622308
0.553504 0.553504 -0.622308
0.236324 0.881976 -0.407761
0.236324 0.881976 -0.407761
0.236324 0.881976 -0.407761
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
-0.000000 -1.000000 0.000000
-0.044175 -0.999010 0.005251
-0.041498 -0.999129 0.004386
-0.000000 -1.000000 0.000000
-0.041498 -0.999129 0.004386
0.000000 -1.000000 0.000000
0.230238 -0.121637 -0.965502
0.256391 0.000000 -0.966573
0.470013 0.000000 -0.882660
0.887791 -0.121952 0.443797
0.890969 0.000000 0.454064
0.896229 0.000000 0.443591
-0.218799 -0.115368 -0.968926
-0.221173 -0.000000 -0.975235
0.256391 0.000000 -0.966573
0.115207 -0.092898 0.988988
0.118586 0.000000 0.992944
0.061647 0.000000 0.998098
-0.431578 -0.115801 -0.894612
-0.434039 -0.000000 -0.900894
-0.221173 -0.000000 -0.975235
